<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Boost The Conversion Rate On Twitter</title>
	<atom:link href="http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html</link>
	<description>Tech News, Social Media, Entrepreneurship</description>
	<lastBuildDate>Thu, 17 May 2012 20:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Few Interesting Stats From The Favo.rs Beta Test &#124; The Favo.rs Blog</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-12351</link>
		<dc:creator>A Few Interesting Stats From The Favo.rs Beta Test &#124; The Favo.rs Blog</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-12351</guid>
		<description>[...] ²How To Boost The Conversion Rate On Twitter share: Recommend On Facebook Share On Linkedin Share with Stumblers Tell a Friend   This entry was posted in Beta, Favo.rs, Uncategorized and tagged favo.rs, retweet, statistics, twitter. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &#171; A Sneak Peek At The Favo.rs Dashboard          /* [...]</description>
		<content:encoded><![CDATA[<p>[...] ²How To Boost The Conversion Rate On Twitter share: Recommend On Facebook Share On Linkedin Share with Stumblers Tell a Friend   This entry was posted in Beta, Favo.rs, Uncategorized and tagged favo.rs, retweet, statistics, twitter. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &laquo; A Sneak Peek At The Favo.rs Dashboard          /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Tutorials Videos</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-12081</link>
		<dc:creator>Wordpress Tutorials Videos</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-12081</guid>
		<description>Thanks that was helpful! </description>
		<content:encoded><![CDATA[<p>Thanks that was helpful! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca filigheddu</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-9908</link>
		<dc:creator>luca filigheddu</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-9908</guid>
		<description>------Messaggio originale------&lt;br&gt;Da: Disqus&lt;br&gt;A:Luca Filigheddu&lt;br&gt;Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter&lt;br&gt;Inviato: 20 Lug 2009 19:07&lt;br&gt;&lt;br&gt;NOTE: This comment is waiting for your approval. You may respond in the body with &quot;Delete&quot; to delete this comment, &quot;Approve&quot; to approve this comment, or &quot;Spam&quot; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;Messaggio originale&#8212;&#8212;<br />Da: Disqus<br />A:Luca Filigheddu<br />Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter<br />Inviato: 20 Lug 2009 19:07</p>
<p>NOTE: This comment is waiting for your approval. You may respond in the body with &#8220;Delete&#8221; to delete this comment, &#8220;Approve&#8221; to approve this comment, or &#8220;Spam&#8221; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-9907</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-9907</guid>
		<description>I disagree. I tend to unfollow people that repeat the same information over and over.</description>
		<content:encoded><![CDATA[<p>I disagree. I tend to unfollow people that repeat the same information over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca filigheddu</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-8683</link>
		<dc:creator>luca filigheddu</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-8683</guid>
		<description>------Messaggio originale------&lt;br&gt;Da: Disqus&lt;br&gt;A:Luca Filigheddu&lt;br&gt;Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter&lt;br&gt;Inviato: 20 Lug 2009 19:07&lt;br&gt;&lt;br&gt;NOTE: This comment is waiting for your approval. You may respond in the body with &quot;Delete&quot; to delete this comment, &quot;Approve&quot; to approve this comment, or &quot;Spam&quot; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;Messaggio originale&#8212;&#8212;<br />Da: Disqus<br />A:Luca Filigheddu<br />Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter<br />Inviato: 20 Lug 2009 19:07</p>
<p>NOTE: This comment is waiting for your approval. You may respond in the body with &#8220;Delete&#8221; to delete this comment, &#8220;Approve&#8221; to approve this comment, or &#8220;Spam&#8221; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca filigheddu</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-8684</link>
		<dc:creator>luca filigheddu</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-8684</guid>
		<description>------Messaggio originale------&lt;br&gt;Da: Disqus&lt;br&gt;A:Luca Filigheddu&lt;br&gt;Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter&lt;br&gt;Inviato: 20 Lug 2009 19:07&lt;br&gt;&lt;br&gt;NOTE: This comment is waiting for your approval. You may respond in the body with &quot;Delete&quot; to delete this comment, &quot;Approve&quot; to approve this comment, or &quot;Spam&quot; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;Messaggio originale&#8212;&#8212;<br />Da: Disqus<br />A:Luca Filigheddu<br />Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter<br />Inviato: 20 Lug 2009 19:07</p>
<p>NOTE: This comment is waiting for your approval. You may respond in the body with &#8220;Delete&#8221; to delete this comment, &#8220;Approve&#8221; to approve this comment, or &#8220;Spam&#8221; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca filigheddu</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-8685</link>
		<dc:creator>luca filigheddu</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-8685</guid>
		<description>------Messaggio originale------&lt;br&gt;Da: Disqus&lt;br&gt;A:Luca Filigheddu&lt;br&gt;Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter&lt;br&gt;Inviato: 20 Lug 2009 19:07&lt;br&gt;&lt;br&gt;NOTE: This comment is waiting for your approval. You may respond in the body with &quot;Delete&quot; to delete this comment, &quot;Approve&quot; to approve this comment, or &quot;Spam&quot; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;Messaggio originale&#8212;&#8212;<br />Da: Disqus<br />A:Luca Filigheddu<br />Oggetto: [lucafiligheddu] Re: How To Boost The Conversion Rate On Twitter<br />Inviato: 20 Lug 2009 19:07</p>
<p>NOTE: This comment is waiting for your approval. You may respond in the body with &#8220;Delete&#8221; to delete this comment, &#8220;Approve&#8221; to approve this comment, or &#8220;Spam&#8221; to mark this comment as spam. You may also reply with your response to automatically approve the comment and post your response at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-8682</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-8682</guid>
		<description>I disagree. I tend to unfollow people that repeat the same information over and over.</description>
		<content:encoded><![CDATA[<p>I disagree. I tend to unfollow people that repeat the same information over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Filigheddu</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-8362</link>
		<dc:creator>Luca Filigheddu</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-8362</guid>
		<description>Ray, it&#039;s easy. Just make the url shorter through services like http://tr.im, you&#039;ll get full access to the stats.</description>
		<content:encoded><![CDATA[<p>Ray, it&#8217;s easy. Just make the url shorter through services like <a href="http://tr.im" rel="nofollow">http://tr.im</a>, you&#8217;ll get full access to the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Filigheddu</title>
		<link>http://www.techgenial.com/2009/04/how-to-boost-the-conversion-rate-on-twitter.html/comment-page-1#comment-11962</link>
		<dc:creator>Luca Filigheddu</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=3756#comment-11962</guid>
		<description>Ray, it&#039;s easy. Just make the url shorter through services like http://tr.im, you&#039;ll get full access to the stats.</description>
		<content:encoded><![CDATA[<p>Ray, it&#8217;s easy. Just make the url shorter through services like <a href="http://tr.im" rel="nofollow">http://tr.im</a>, you&#8217;ll get full access to the stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

